We are thankful for the opportunity to have worked on some outstanding projects and hope we can add yours to the list as well.
| Project | Type | Location | Acreage | Lots | Services |
| Ward Street Cottages | Single family residential | LaGrange, GA | 0.4 | 6 | Land development management/Construction management |
| Vista Way Cottages | Single family residential | LaGrange, GA | 0.6 | 8 | Land development management/Construction management |
| Spring Street Cottages | Single family residential | LaGrange, GA | 1 | 16 | Land development management/Construction management |
| Crown Street Cottages | Single family residential | LaGrange, GA | 0.5 | 5 | Land development management/Construction management |
| Waterford Amenity | Commercial | Opelika, AL | 1 | 1 | Site construction management |
| The Hamlet at Wyndham Gates | Townhomes | Opelika, AL | 11.5 | 104 | Land development management/Construction management |
| The Village at Waterford Phase 4C | Single family residential | Opelika, AL | 12 | 65 | Land development managementConstruction management |
| The Village at Waterford Phase 4B | Single family residential | Opelika, AL | 11 | 60 | Land development management |
| The Borough at Wyndham South | Townhomes | Opelika, AL | 12.5 | 64 | Land development management/Construction management |
| The Village at Waterford Phase 4A | Single family residential | Opelika, AL | 16 | 70 | Land development management/Construction management |
| The Village at Waterford Phase 3 | Single family residential | Opelika, AL | 15 | 78 | Land development management |
| The Preserve Phase 4C6B | Single family residential | Auburn, AL | 27 | 47 | Land development management |
| The Preserve Phase 4B6A | Single family residential | Auburn, AL | 20 | 46 | Land development management |
| Ridge Cabin Colony Plat 2 | Single family residential | Lake Martin, AL | 23 | 19 | Land development management/Construction management |
| The Ridge Phase VIII | Single family residential | Lake Martin, AL | 45 | 36 | Land development management |
| Ridge Cabin Colony Plat 1 | Single family residential | Lake Martin, AL | 45 | 26 | Land development management/Construction management |
| The Ledges of the Ridge | Townhomes | Lake Martin, AL | 12 | 24 | Land development management/Construction management |
| Willow Glynn | Single family residential | Lake Martin, AL | 200 | 138 | Land development management/Construction management |
| Baywood at River Oaks | Single family residential | Lake Martin, AL | 120 | 87 | Land development management/Construction management |
| Rose Point | Single family residential | Lake Martin, AL | 21 | 16 | Land development management/Construction management |
| The Ridge Phase III | Single family residential | Lake Martin, AL | 119 | 121 | Land development management/Construction management |
| The Ridge Phase IV | Single family residential | Lake Martin, AL | 58 | 94 | Land development management/Construction management |
| The Ridge Cypress Point | Single family residential | Lake Martin, AL | 4 | 9 | Land development management/Construction management |
| Concord Farms | Single family residential | Forsyth County, GA | 74 | 174 | Land development management |
| Villages at Concord Farms | Single family residential | Forsyth County, GA | 55 | 131 | Land development management |
| Clackum Plantation | Single family residential | Cobb County, GA | 50 | 44 | Land development management |
| Westley Manor | Single family residential | Cobb County, GA | 8 | 38 | Land development management |
| Barrington | Single family residential | Union City, GA | 32 | 324 | Land development management |
| Riverwalk at Wildwood | Townhomes | Cobb County, GA | 20 | 100 | Land development management |
| The Flats at Riverwalk | Condominium | Cobb County, GA | 5 | 128 | Land development management |
| Carrington | Mixed Use – Commercial, Townhomes, Single family residential | Powder Springs, GA | 28 | 142 | Land development management |
| Heatherton | Mixed Use – Townhomes, Single family residential | Roswell, GA | 20 | 95 | Land development management |
| Nichols Cove | Single family residential | Lake Martin, AL | 25 | 11 | Land development management/Construction management |
| The Arbors at Old Peachtree | Single family residential | Buford, GA | 22 | 55 | Land development management |
| Summerhill | Single family residential | Lake Martin, AL | 30 | 18 | Land development management |
| Russell Crossroads | Commercial | Lake Martin, AL | 36 | 5 | Land development management/Construction management |
| Discovery Center | Commercial | Lake Martin, AL | 2 | 1 | Land development management/Construction management |
| Spring House Restaurant | Commercial | Lake Martin, AL | 8 | 1 | Land development management/Construction management |
| Catherine’s Market | Commercial | Lake Martin, AL | 2 | 1 | Land development management/Construction management |
| The Ridge Club | Commercial | Lake Martin, AL | 10 | 1 | Site construction management/ |
| Highway 280 Commercial | Commercial | Alexander City, AL | 18 | 6 | Land development management/Construction management |
| Regions Bank | Commercial | Alexander City, AL | 2 | 1 | Land development management/Construction management |
| Ruby Tuesday | Commercial | Alexander City, AL | 1.3 | 1 | Land development management/Construction management |
| Harbor Lodge | Mixed Use – Lodge complex, cabins, recreation areas | Lake Martin, AL | 16.5 | 14 | Land development management/Construction management |
| Old Camp Church Property | Single family residential | Carrolton, GA | 60 | 36 | Property feasiblility, due diligence, estimating, preliminary budgeting |
| Legacy Complex | Commercial | Lake Martin, AL | 38 | 1 | Existing conditions evaluation, conceptual layouts, estimating, budgeting |
| Russell Do-It-Center | Commercial | Auburn/Opelika, AL | 10 | 1 | Property feasiblility, due diligence |
| Williams Road Subdivision | Single family residential | Lake Martin, AL | 2 | 6 | Plan reviews, construction consulting, estimating, preliminary budgeting, bid preparation |
| Monticello Park Phase II | Townhomes | Atlanta, GA | 21 | 169 | Due diligence, quantity take-off, contractor bidding and evaluation |
| Bridle Creek Phase 2 | Single family residential | Locust Grove, GA | 73 | 150 | Quantity take-off, estimating, budgeting |
| Knollwood Subdivision | Single family residential | Opelika, AL | 18 | 47 | Preliminary estimating, budgeting |
| Auburn Townhomes | Townhomes | Auburn, AL | 4 | 29 | Preliminary estimating, budgeting |
| Farmville Lakes | Mixed Use – Townhomes, Single family residential, commercial | Auburn, AL | 25 | 98 | Preliminary estimating, budgeting |
| Wrights Mill Road Property | Single family residential | Auburn, AL | 17 | 41 | Preliminary evaluation, conceptual layouts, estimating, budgeting |
| Wyld Palms | Townhomes, Quadplexes | Foley, AL | 15.8 | 115 | Preliminary evaluation, conceptual layouts, estimating, budgeting |
| Asheton Park Phase 3B | Single family residential | Auburn, AL | 51 | 62 | Preliminary evaluation, feasibility, estimating |
| Asheton Park Phase 3C | Single family residential | Auburn, AL | 67 | 71 | Preliminary evaluation, feasibility, estimating |
| Forrest Pointe | Single family residential | Auburn, AL | 6 | 14 | Design review, value engineering, concept layouts |
| Baldwin Property | Mixed Use – commercial, residential | Auburn, AL | 4.3 | 10 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Olgetree Road Property | Townhomes | Auburn, AL | 4.4 | 20 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| East University Property | Single family residential | Auburn, AL | 21 | 50 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Golden Pond | Single family residential | Auburn, AL | 10.5 | 10 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Hamilton Road Property | Single family residential | Auburn, AL | 11 | 28 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| North College Property | Single family residential | Auburn, AL | 158 | 124 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Lofton Heights | Single family residential | Auburn, AL | 5.5 | 11 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Longleaf | Single family residential | Lake Martin, AL | 49 | 58 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Moores Mill 6th Addition | Single family residential | Auburn, AL | 8.5 | 24 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Moores Mill Property | Single family residential | Auburn, AL | 9.2 | 14 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Rock Fence Property | Single family residential | Auburn, AL | 15 | 29 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Samford Oaks | Single family residential | Auburn, AL | 16.5 | 59 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Stillwaters Property | Single family residential | Lake Martin, AL | 12.4 | 52 | Feasibility, due diligence, conceptual layouts, estimating, budgeting |
| Treehouses Phase II | Single family residential | Auburn, AL | 10 | 19 | Conceptual and preliminary budgeting, bid evaluation |
| The Parc | Single family residential | Auburn, AL | 31 | 90 | Conceptual and preliminary budgeting, bid evaluation |
| Ridge Cabin Colony Plat 2B | Single family residential | Lake Martin, AL | 21 | 4 | Feasibility, due diligence, budgeting, site construction planning |
| Yarbrough Farms Sect. E | Twinhomes | Auburn, AL | 8.6 | 30 | Conceptual layouts, utility evaluations, conceptual estimating, budgeting |
| Yarbrough Farms Sect. N | Single family residential | Auburn, AL | 35 | 44 | Conceptual layouts, utility evaluations, conceptual estimating, budgeting |
| Yarbrough Farms Sect. KFG | Single family residential | Auburn, AL | 35 | 59 | Conceptual layouts, utility evaluations, conceptual estimating, budgeting |
| Yarbrough Farms Sect. BCD | Single family residential | Auburn, AL | 30 | 136 | Conceptual layouts, utility evaluations, conceptual estimating, budgeting |
| Yarbrough Farms Sect. IJ | Single family residential | Auburn, AL | 33 | 99 | Conceptual layouts, utility evaluations, conceptual estimating, budgeting |
| Tivoli Phase III | Single family residential | Auburn, AL | 18 | 48 | Preliminary evaluation, estimating, budgeting, bid preparation |
| Tivoli Phase IVA/IVB | Single family residential | Auburn, AL | 27 | 70 | Preliminary evaluation, estimating, budgeting |
| Tivoli Phase IVC | Single family residential | Auburn, AL | 10 | 31 | Preliminary evaluation, estimating, budgeting |
| The Legacy at Cary Creek Phase I | Single family residential | Auburn, AL | 25 | 48 | Plan reviews, construction consulting, estimating, preliminary budgeting, bid preparation |
| Bard’s Lane | Single family residential | Lake Martin, AL | 47 | 29 | Pavement evaluation, project evaluation, construction planning, budgeting |
| The Ledges of the Ridge Phase II | Mixed Use – Townhomes, Condos | Lake Martin, AL | 30 | 90 | Feasibility analyses, preliminary evaluations |
| Bradberry Pointe | Multi-family – Apartments | Alexander City, AL | 8 | 3 | Site Construction Management |
| Russell Forest Master Planning | Mixed Use | Lake Martin, AL | – | – | Feasibility analyses, infrastructure evaluations, conceptual cost estimates |
| The Ridge Phase II | Single family residential | Lake Martin, AL | 131 | 112 | Pavement evaluation, repair recommendations, site construction management |
| The Ridge Phase V | Mixed Use – Commercial, Townhomes, Single family residential | Lake Martin, AL | 117 | 42 | Feasbility analyses, planning, conceptual layouts |
| The Ridge Phase VI | Mixed Use – Commercial, Condos, Townhomes, Single family residential | Lake Martin, AL | 75 | 24 | Feasbility analyses, planning, conceptual layouts |
| The Ridge Phase VII | Single family residential | Lake Martin, AL | 33 | 50 | Feasbility analyses, planning, conceptual layouts |
| The Ridge Island | Single family residential | Lake Martin, AL | 150 | Conceptual planning, evaluation | |
| Glynmere | Single family residential | Lake Martin, AL | 18.5 | 42 | Site construction management |
| West Columbus Street | Single family residential | Dadeville, AL | 8 | 19 | Due diligence, conceptual layouts, feasibility, conceptual budgeting |
| McCay Senior Gardens | Multi-family – Apartments | Oneonta, AL | 4 | 41 | Quantity take off, estimating |
| Weiss Lake Property | Residential | Lake Weiss, AL | 119 | 15 | Due diligence, conceptual layouts, acquisition assistance |
| 2017 Pavement Maintenance Program | Commercial, Townhomes | Lake Martin, AL | Pavement maintenance – crack seal, seal coat, and restripe | ||
| Emerald Shores | Single family residential | Lake Martin, AL | Pavement evaluation, maintenance review, bid review | ||
| Harbor Pointe Condo Sewer Repair | Property Owners Association | Lake Martin, AL | Construction observation | ||
| SWRA Drainage Evaluation and Maintenance | Property Owners Association | Lake Martin, AL | Infrastructure evaluation, recommendations, Design/Build, site construction management | ||
| SWRA ARC Document | Property Owners Association | Lake Martin, AL | Infrastructure evaluation, recommendations, Design/Build, site construction management | ||
| The Ridge Marina Expansion | Commercial | Lake Martin, AL | Site construction management | ||
| The Ridge Boat Ramp | Commercial | Lake Martin, AL | Site construction management | ||
| Willow Point Country Club Pool and Fitness Center | Commercial | Lake Martin, AL | Site construction management | ||
| Ridge Hoskins Lot | Single family residential | Lake Martin, AL | Site construction management – grading, grassing, matting | ||
| Cascades Lakeshore Improvement | Property Owners Association | Lake Martin, AL | Design/Build | ||
| Golf Colony Drainage Evaluation | Property Owners Association | Lake Martin, AL | Existing condition evaluation, recommendations, estimating, budgeting | ||
| Carlisle Turn-A-Round | Single family residential | Lake Martin, AL | Design/Build, permitting | ||
| Kelly Sanitary Sewer | Single family residential | Alexander City, AL | Planning, design management, permitting | ||
| Young Landscape Improvements | Single family residential | Lake Martin, AL | Design/Build | ||
| Donovan Residence | Single family residential | Lake Martin, AL | Design/Build – driveway, island, rock wall, rock patio | ||
| SWRA Executive Building | Property Owners Association | Lake Martin, AL | Evaluations, planning, budgeting, drainage design/build – parking, landscape improvements, drainage, pavement maintenance | ||
| Sycamore Federal Credit Union | Commercial | Sycamore, AL | Design/Build – parking lot, driveway | ||
| Russell Do-It-Center | Commercial | Alexander City, AL | Pavement evaluation, site construction management, parking lot design/build | ||
| Yang Property Parking Lot | Commercial | Opelika, AL | Pavement evaluation, recommendations, estimating | ||
| Heath Warehouse | Commercial | Lake Martin, AL | Infrastructure management – crack seal | ||
| Heath Warehouse | Commercial | Lake Martin, AL | Pavement evaluation, site construction management | ||
| Multipurpose Church Facility | Church | Alexander City, AL | Feasibility, conceptual design, estimating, budgeting, construction consulting | ||
| Children’s Harbor Infrastructure Management | Commercial – nonprofit | Lake Martin, AL | Existing infrastructure evaluation, future planning recommendations | ||
| Church in the Pines | Church | Lake Martin, AL | Site construction management | ||
| Harbor Lodge Activity Building | Commercial – nonprofit | Lake Martin, AL | Site construction management | ||
| Lee Street Maintenance | Municipal | Alexander City, AL | Pavement evaluation, recommendations, site construction management | ||
| Children’s Harbor Campus Paving | Commercial – nonprofit | Lake Martin, AL | Pavement evaluation, recommendations, site construction management | ||
| Sigma Nu Fraternity | Commercial – nonprofit | Auburn, AL | Pavement evaluation, planning, recommendations, site construction management | ||
| Church of the Living Waters | Church | Lake Martin, AL | Pavement evaluation, recommendations, budgeting, site construction management | ||
| Church of the Living Waters | Church | Lake Martin, AL | Infrastructure management – crack seal, seal coat | ||
| Wagoner Drive | Single family residential | Alexander City, AL | Infrastructure management – crack seal | ||
| City of Alex City Sewer Extension | Municipal | Alexander City, AL | Feasibility, conceptual design, estimating, cost projections | ||
| Habitat for Humanity – Septic Systems | Environmental | Alexander City, AL | Site evaluation, design, permitting | ||
| The Ridge WWTP Expansion | Environmental | Lake Martin, AL | Site construction management | ||
| The Ridge WWTP | Environmental | Lake Martin, AL | Site construction management | ||
| Russell Crossroads WWTP | Environmental | Lake Martin, AL | Site construction management | ||
| Willow Glynn WWTP | Environmental | Lake Martin, AL | Site construction management | ||
| Russell Lands Cabins – Septic Systems | Environmental | Lake Martin, AL | Site evaluation, design, permitting | ||
| Children’s Harbor Bay House and Galley | Commercial – nonprofit | Lake Martin, AL | Site construction management | ||
| Harbor Lodge WWTP | Environmental | Lake Martin, AL | Site construction management | ||
| Sinclair’s Restaurant | Commercial | Lake Martin, AL | Pavement evaluation, budgeting, site construction management | ||
| Harbor Lodge Constructed Wetland | Environmental | Lake Martin, AL | Wetland design, build | ||
| Ware’s Slough Road Water Line | Single family residential | Lake Martin, AL | Design management, site construction management | ||
| AL State Hwy 63 Relocation | Municipal | Alexander City, AL | Owner representation, design/permit management, construction oversight | ||
| Centro Center | Commercial | Gwinnett County, GA | Construction project representative | ||
| Russell Soccer Complex | Municipal | Alexander City, AL | Design evaluation, construction consulting | ||
| Alexander City Road Improvement Program (ACRIP) | Municipal | Alexander City, AL | Pavement management program | ||
| Alexander City City-wide Paving Maintenance & Rehab Program | Municipal | Alexander City, AL | Pavement management program | ||
| StillWaters Community Drainage & Paving Management | Property Owners Association | Lake Martin, AL | Pavement evaluations, recommendations, estimating, budgeting, bidding, site construction management, inspections | ||
| Mt. Olive Commercial Development | Commercial | Mt. Olive, NJ | Preliminary design | ||
| The Vineyards | Condominium | Kennesaw, GA | Project evaluation, BMP design | ||
| Radney Funeral Home | Commercial | Alexander City, AL | Conceptual layout, design, permitting | ||
| Poultry House Expansion | Agricultural | Alexander City, AL | Erosion control design, permitting | ||
| 838 East Glenn | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Abba Storage | Commercial | Opelika, AL | Quantity takeoff/estimating | ||
| ACS Bus Training Facility | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Alex City Methodist Church | Commercial | Alexander City, AL | Quantity takeoff/estimating | ||
| AU Auto Vehicle Research | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Auburn Armory | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Auburn Fire Station 6 | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Briar Patch Residential Assoc. | Single family residential | Coosa County, AL | Quantity takeoff/estimating | ||
| Cato Subdivision | Single family residential | Auburn, AL | Quantity takeoff/estimating | ||
| Compassus | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Cottages at Providence | Single family residential | Opelika, AL | Quantity takeoff/estimating | ||
| Covington Rec Center | Commercial | Opelika, AL | Quantity takeoff/estimating | ||
| Cyprus Cove | Single family residential | Auburn, AL | Quantity takeoff/estimating | ||
| Dadeville High School Gym & Field House | Commercial | Dadeville, AL | Quantity takeoff/estimating | ||
| Farmville Lake Clubhouse | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Farmville Lakes Phase 4, 7 | Single family residential | Auburn, AL | Quantity takeoff/estimating | ||
| Farmville Road Elementary School | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Farmville Tracts Subdivision | Single family residential | Auburn, AL | Quantity takeoff/estimating | ||
| Fox Run Village | Single family residential | Opelika, AL | Quantity takeoff/estimating | ||
| Gatewood Plaza | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Holy Trinity Episcopal Church | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Jemison Head Start | Commercial | Calera, AL | Quantity takeoff/estimating | ||
| Jim Pearson Elementary School | Commercial | Alexander City, AL | Quantity takeoff/estimating | ||
| LaGrange Senior Living Facility | Commercial | LaGrange, GA | Quantity takeoff/estimating | ||
| Marion Military Institute | Commercial | Marion, AL | Quantity takeoff/estimating | ||
| Opelika Fire Training Facility | Commercial | Opelika, AL | Quantity takeoff/estimating | ||
| Retina of Auburn | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Sam Glenn – TLC & Kyser | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| The Chimneys | Single family residential | Opelika, AL | Quantity takeoff/estimating | ||
| The Grove at Craft Farms | Single family residential | Gulf Shores, AL | Quantity takeoff/estimating | ||
| Tiger Town Dentistry | Commercial | Opelika, AL | Quantity takeoff/estimating | ||
| Town Creek Park | Municipal | Auburn, AL | Quantity takeoff/estimating | ||
| Tucker Heights | Single family residential | Auburn, AL | Quantity takeoff/estimating | ||
| Waverly Place | Single family residential | Opelika, AL | Quantity takeoff/estimating | ||
| Yarbrough Farms Sect E | Single family residential | Auburn, AL | Quantity takeoff/estimating | ||
| YC Manufacturing | Commercial | Auburn, AL | Quantity takeoff/estimating | ||
| Anderson Farms Phase III | Single family residential | Marietta, GA | Design, permitting | ||
| Anderson Farm Enclave | Single family residential | Marietta, GA | Design, permitting | ||
| Oak Grove Enclave | Single family residential | Cobb County, GA | Design, permitting | ||
| Stonemill Creek Unit III | Single family residential | Cobb County, GA | Design, permitting | ||
| Waynesboro Market Place | Commercial | Waynesboro, PA | Design, permitting | ||
| Costco Gas Station | Commercial | Kennesaw, GA | Design, permitting | ||
| Molly’s | Commercial | Smyrna, GA | Design, permitting | ||
| Mill Creek Station | Commercial | Gwinnett County, GA | Design, permitting | ||
| CVS | Commercial | Forsyth County, GA | Design | ||
| CVS | Commercial | Oakland, MD | Design | ||
| Racetrac Retail Development | Commercial | Georgia | Design | ||
| Meineke Muffler Retail Development | Commercial | Georgia | Design | ||
| Peachtree-Dunwoody Commercial Development | Commercial | Dunwoody, GA | Design | ||
| Blockbuster Retail Development | Commercial | Georgia | Design | ||
| Molly’s | Commercial | Gwinnett County, GA | Design, permitting | ||
| Mt. Zion Parkway Retail Development | Commercial | Clayton County, GA | Conceptual design | ||
| Publix Shopping Center | Commercial | Cherokee County, GA | Design, permitting | ||
| West Village Shopping Center | Commercial | Peachtree City, GA | Preliminary design | ||
| QuickTrip | Commercial | Cherokee County, GA | Design, permitting | ||
| Molly’s | Commercial | Metro Atlanta, GA | Design, permitting | ||
| Publix Shopping Center | Commercial | Greencastle, PA | Design, permitting | ||
| Cumberland Shopping Center | Commercial | Cobb County, GA | Design, permitting | ||
| AutoGlass and Retail | Commercial | Georgia | Design | ||
| Walgreens | Commercial | Sandy Plains, GA | Design, permitting | ||
| Walgreens | Commercial | Peachtree City, GA | Design, permitting | ||
| Walmart | Commercial | Fenton, MI | Design, permitting | ||
| Walmart | Commercial | Various GA Locations | Design, permitting | ||
| Concourse at Bridge Mill | Commercial | Cherokee County, GA | Design | ||
| Cherrydale Point | Commercial | Greenville, SC | Design | ||
| The Forum | Commercial | Gwinnett County, GA | Project evaluation for stream relocation | ||
| Office Complex | Commercial | Cherokee County, GA | Design | ||
| Sterns Law Office | Commercial | Atlanta, GA | Design | ||
| The Goddard School | Commercial | Cherokee County, GA | Design, permitting | ||
| The Goddard School | Commercial | Fulton County, GA | Design | ||
| ABC Early Learning Center | Commercial | Atlanta, GA | Design | ||
| Jackson Maximum Security Prison | Municipal | Georgia | Design | ||
| Level Creek Lift Station | Municipal | Gwinnett County, GA | Permitting | ||
| Roadhouse Grill | Commercial | Woodstock, GA | Design, permitting | ||
| Roadhouse Grill | Commercial | Powder Springs, GA | Design, permitting | ||
| Roadhouse Grill | Commercial | Dekalb County, GA | Design, permitting | ||
| Roadhouse Grill | Commercial | Augusta-Richmond County, GA | Design, permitting | ||
| Roadhouse Grill | Commercial | Horn Lake, MS | Design, permitting | ||
| Copeland’s of New Orleans | Commercial | Kennesaw, GA | Design, permitting | ||
| Wendy’s | Commercial | Dalton, GA | Due diligence, preliminary design | ||
| Sunnylevel Culvert Replacement | Municipal | Alexander City, AL | Design, quantities, estimating, cosntruction planning | ||
| AL State Hwy 14 | Municipal | Tallassee, AL | Inspection | ||
| AL State Hwy 280 | Municipal | Alexander City, AL | Inspection | ||
| AL State Hwy 280 | Municipal | Auburn, AL | Inspection | ||
| Tallasee Bridge Replacement | Municipal | Tallassee, AL | Inspection | ||
| AL State Hwy 21 Bypass | Municipal | Anniston, AL | Surveying, preliminary construction layout | ||
| AL State Hwy 9 | Municipal | Goodwater, AL | Inspection | ||
| National Center for Asphalt Technology (NCAT) | Municipal | Auburn, AL | Surveying | ||
| ACF Office | Environmental | Eufaula, AL | Water quality/stormwater management design | ||
| Jackson Subdivision | Single family residential | Alexander City, AL | Erosion and sediment control design, inspections | ||
| Mezick FEMA Elev. Cert. | Single family residential | Lake Martin, AL | Permitting | ||
| Hawthorne FEMA Elev. Cert. | Single family residential | Lake Martin, AL | Permitting | ||
| Fulton County Stormwater Management Program | Municipal | Fulton County, GA | Review/revision of county’s Stormwater Management Program and 5-yr NPDES Stormwater Phase I permit plan | ||
| City of East Point NPDES Stormwater Phase I | Municipal | East Point, GA | Review/revisions of City’s 5-yr NPDES Stormwater Phase I permit plan | ||
| City of McDonough NPDES Stormwater Phase II | Municipal | McDonough, GA | NPDES Phase II Notice of Intent | ||
| City of Covington NPDES Stormwater Phase II | Municipal | Covington, GA | City-wide Stormwater Management Plan NOI, Stormwater Funding Action Plan, BMP Implementation Database | ||
| Henry County NPDES Stormwater Phase II | Municipal | Henry County, GA | BMP development for NPDES Phase II permit for existing and future water quality concerns | ||
| Henry County Watershed Assessment and Protection Plan | Municipal/ Environmental | Henry County, GA | Comprehensive watershed assessment | ||
| Water Supply Watershed Protection Ord. – Water Quality Assessment | Municipal/ Environmental | Henry County, GA | Evaluation of zoning ordinance and water supply protection ordinance and effects of water quality in water supply watersheds and reservoirs | ||
| Water Quality Assessment | Municipal/ Environmental | Henry County, GA | Watershed management plan | ||
| Ocmulgee River Watershed Management Plan | Municipal/ Environmental | Atlanta, GA | Watershed management plan | ||
| Athens-Clarke County Watershed Management Plans | Municipal/ Environmental | Athens-Clarke County, GA | Watershed and stormwater management plan | ||
| Central Business District Stormwater Quality Management Plan | Municipal/ Environmental | Athens-Clarke County, GA | Stormwater quality management plan | ||
| Water Resources Planning and Management | Municipal/ Environmental | Union Point, GA | Drought condition water supply evaluations | ||
| E Street Culvert Replacement | Municipal | Alexander City, AL | Evaluation, design, construction oversight | ||
| Trussell Road Culvert Replacement | Municipal | Alexander City, AL | Evaluation, design, construction oversight | ||
| Coley Creek Road Culvert Replacement | Municipal | Alexander City, AL | Evaluation, design, construction oversight | ||
| Old Kellyton Road Culvert Replacment | Municipal | Alexander City, AL | Evaluation, design, construction oversight | ||
| The Plaza Regional Detention | Municipal | Athens-Clarke County, GA | Evaluation, design | ||
| Rose/Magnolia Stormwater Improvement | Municipal | Athens-Clarke County, GA | Evaluation, design | ||
| Fulton County Standby Engineering | Municipal | Fulton County, GA | General stormwater management services | ||
| Oleander Road Culvert | Municipal | Gwinnett County, GA | Evaluation, design | ||
| Spain Road Culvert | Municipal | Gwinnett County, GA | Evaluation, design | ||
| Peachtree City Water Main Ext. | Municipal | Peachtree City, GA | Design | ||
| Utoy Creek Streambank Stabilization | Municipal/ Environmental | Fulton County, GA | Streambank stabilization design | ||
| Sinclair’s Restaurant Wetland | Commercial/Environmental | Lake Martin, AL | Design/Build | ||
| Brookdale Creek Streambank Restoration | Municipal/ Environmental | East Point, GA | Streambank restoration design | ||
| Hurricane Creek Sewer Ext. | Municipal | Hamilton County, TN | Threatened and endangered species survey | ||
| Cole Forrest Subdivision | Single family residential | Walton County, GA | Wetlands delineation, jurisdictional waters survey | ||
| CSX Tilford Yard Fail Safe Analysis Phase I | Industrial | Atlanta, GA | Preliminary evaluation, recommendations, estimating | ||
| CSX Tilford Yard Fail Safe Analysis Phase II | Industrial | Atlanta, GA | Conceptual design, estimating | ||
| CSX Tilford Yard Fail Safe Analysis Phase III | Industrial | Atlanta, GA | Site construction management | ||
| MidSouth Paving | Industrial | South Alabama, North Florida | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| Gary Ingram Grading & Paving | Industrial | Alexander City, AL, Dadeville, AL, Wadley, AL | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| D&J Enterprises | Industrial | Auburn, AL, Opelika, AL | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| AJIN Metal Scrap | Industrial | Opelika, AL | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| First Transit | Industrial | Auburn, AL | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| East Alabama Paving | Industrial | Auburn, AL, Opelika, AL | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| Wiregrass Construction | Industrial | South Alabama | NPDES Permit update, BMP and SWPP/SPCC plans | ||
| Cobb Community Transit Center | Municipal | Cobb County, GA | SWPP and SPCC plan | ||
| Cobb County Airport, McCollum Field | Municipal | Cobb County, GA | SWPP | ||
| Seminole Landfill Extension Mitigation | Municipal/ Environmental | Dekalb County, GA | Wetlands delineation, jurisdictional waters survey, streambank restoration | ||
| BFI SPCC Plan | Industrial/ Environmental | Birmingham, AL | SPCC plan | ||
| Bear Creek WWTP/LAS Expansion | Municipal/ Environmental | Henry County, GA | Wetlands and jurisdictional waters survey | ||
| Walden Park Surface Water Quality Eval. | Single family residential/ Environmental | Fulton County, GA | BMP and constructed wetland efficiency evaluation | ||
| Monroe Bypass | Municipal/ Environmental | Walton County, GA | Ecological study | ||
| Federated Metals Corporation | Industrial/ Environmental | Hammond, IN | NPDES general permitting | ||
| Bear Creek Biological Assessment | Municipal/ Environmental | Henry County, GA | In stream biological and water quality assessment | ||
| Lakeland Disposal Landfill Mitigation | Municipal/ Environmental | Claypool, IN | Wetland design, permitting | ||
| Athens-Clarke County Stormwater Sampling Manual | Municipal/ Environmental | Athens-Clarke County, GA | Sampling guidance manual development | ||
| Central Business District Stormwater Sampling Manual | Municipal/ Environmental | Athens-Clarke County, GA | Sampling guidance manual development | ||
| Athens-Clarke County Instream Water Quality Monitoring | Municipal/ Environmental | Athens-Clarke County, GA | In field water quality monitoring | ||
| Site-Specific Water Quality BMP Evaluation | Municipal/ Environmental | Athens-Clarke County, GA | BMP manual development for water quality management | ||
| Multimodal Transp. Center Bioretention | Municipal/ Environmental | Athens-Clarke County, GA | Constructed wetland/bioretention evaluation and design | ||
